From TheBestLinks.com
(Redirected from
S-I rocket stage)
Saturn I rocket profiles SA-1 through SA-10
Saturn I Launches
| Flt | Type | Serial | Block | Date | Pad | Commments
|
|---|
| 1 | 1 | SA-1 | Saturn-1 (Bl.-1) | 27.10.61 | CC LC-34 | * (R/D)
|
| 2 | 2 | SA-2 | Saturn-1 (Bl.-1) | 25. 4.62 | CC LC-34 | * Highwater 1
|
| 3 | 3 | SA-3 | Saturn-1 (Bl.-1) | 16.11.62 | CC LC-34 | * Highwater 2
|
| 4 | 4 | SA-4 | Saturn-1 (Bl.-1) | 28. 3.63 | CC LC-34 | * (R/D)
|
| 5 | 1 | SA-5 | Saturn-1 (Bl.-2) | 29. 1.64 | CC LC-37B | Saturn-SA 5
|
| 6 | 2 | SA-6 | Saturn-1 (Bl.-2) | 28. 5.64 | CC LC-37B | Saturn-SA 6 & Apollo 101 (BP 13)
|
| 7 | 3 | SA-7 | Saturn-1 (Bl.-2) | 18. 9.64 | CC LC-37B | Saturn-SA 7 & Apollo 102 (BP 15)
|
| 8 | 4 | SA-9* | Saturn-1 (Bl.-2) | 16. 2.65 | CC LC-37B | Pegasus 1 / Apollo 104 (BP 16)
|
| 9 | 5 | SA-8* | Saturn-1 (Bl.-2) | 25. 5.65 | CC LC-37B | Pegasus 2 / Apollo 103 (BP 26)
|
| 10 | 6 | SA-10 | Saturn-1 (Bl.-2) | 30. 7.65 | CC LC-37B | Pegasus 3 / Apollo 105 (BP 9A)
|
* SA-9 and SA-8 were launched out of numerical sequence.
Related links
Top visited
0 of
0 links
[no links posted yet]
>> place link >>
Discussion
Last posted
0 of
0 messages
[no messages posted yet]
>> post message >>
Watch
You can
add this article to your own "watchlist" and receive e-mail notification about all changes in this page.