|
|
|
|
|
|
 |
|
 |
|
 |
Reservoirs and dams in California
From TheBestLinks.com
Reservoirs and dams in California, ordered by height
| | | | | | Height | Volume
|
| Dam | River | County | Owner | Completed | Type | (ft) | (m) | (acre feet) | (million m³)
|
| Oroville Dam¹ | Feather River | Butte | California Dept of Water Resources | 1968 | Earth | 742 | 226 | 3,537,577 | 4,364
|
| New Bullards Bar Dam | North Yuba River | Yuba | Yuba County Water Authority | 1970 | Variable radius arch | 635 | 194 | 969,600 | 1,196
|
| New Melones Dam | Stanislaus River | Calaveras | USBR | 1979 | Rock | 578 | 176 | 2,400,000 | 2,960
|
| Don Pedro Dam | Tuolumne River | Tuolumne | Turlock Irrigation District | 1971 | Earth and rock | 568 | 173 | 2,030,000 | 2,504
|
| Seven Oaks Dam | Santa Ana River | San Bernadino | U.S. Corps of Engineers | 1999 | Rock | 550 | 168 | 145,600 | 180
|
| Shasta Dam | Sacramento River | Shasta | USBR | 1945 | Gravity | 521 | 159 | 4,552,200 | 5,615
|
| New Exchequer Dam | Merced River | Mariposa | Merced Irrigation District | 1967 | Rock-fill | 479 | 146 | 1,032,000 | 1,273
|
| Trinity Dam | Trinity River | Trinity | USBR | 1962 | Earth | 457 | 139 | 2,447,650 | 3,019
|
| Union Valley Dam | Silver Creek | El Dorado | Sacramento MUD | 1963 | Earth and rock | 453 | 138 | 230,000 | 284
|
| Pine Flat Dam | Kings River | Fresno | U.S. Corps of Engineers | 1954 | Gravity | 440 | 134 | 1,000,000 | 1,233
|
| Lower Hell Hole Dam | Rubicon River | Placer | Placer County Water Authority | 1966 | Rock-fill | 410 | 125 | 208,400 | 257
|
| Mammoth Pool Dam | San Joaquin River | Fresno | So. California Edison Co. | 1960 | Earth | 406 | 124 | 123,000 | 152
|
| Pyramid Dam | Piru Creek | Los Angeles | California Dept of Water Resources | 1973 | Earth and rock | 386 | 118 | 180,000 | 222
|
| Pacoima Dam | Pacoima Creek | Los Angeles | Los Angeles County DPW | 1929 | Variable radius arch | 365 | 111 | 3,777 | 4.66
|
| Pardee Dam | Mokelumne River | Amador | East Bay MUD | 1929 | Gravity | 345 | 105 | 179,950 | 222
|
| Castaic Dam | Castaic Creek | Los Angeles | California Dept of Water Resources | 1973 | Earth | 340 | 104 | 323,700 | 399
|
| Salt Springs Dam | North Fork Mokelumne River | Amador | PG&E | 1931 | Rock-fill | 332 | 101 | 141,900 | 175
|
| San Gabriel Dam No. 1 | San Gabriel River | Los Angeles | Los Angeles County DPW | 1938 | Earth and rock | 320 | 98 | 44,183 | 54.5
|
| Warm Springs Dam | Dry Creek | Sonoma | U.S. Corps of Engineers | 1982 | Earth | 319 | 97 | 381,000 | 470
|
| Cherry Valley Dam | Cherry Creek | Tuolumne | City & Co. of San Francisco | 1956 | Earth and rock | 315 | 96 | 273,500 | 337
|
| Courtright Dam | Helms Creek | Fresno | PG&E | 1958 | Rock-fill | 315 | 96 | 123,300 | 152
|
| O'Shaughnessy Dam | Tuolumne River | Tuolumne | City & Co. of San Francisco | 1923 | Gravity | 312 | 95 | 360,000 | 444
|
| Olivenhain Dam | TR Escondido Creek | San Diego | San Diego County Water Authority | 2003 | Gravity | 309 | 94 | 24,900 | 30.7
|
| B.F. Sisk Dam (AKA San Luis Dam) | San Luis Creek | Merced | USBR | 1967 | Earth | 305 | 93 | 2,041,000 | 2,518
|
| Friant Dam | San Joaquin River | Fresno | USBR | 1942 | Gravity | 299 | 91 | 520,500 | 642
|
| Donnells Dam | MFK Stanislaus River | Tuolumne | Oakdale & So. San Joaquin ID | 1958 | Variable radius arch | 291 | 89 | 56,893 | 70.2
|
Notes
- Oroville Dam is the tallest dam in the United States.
Others
(from previous listing at List of reservoirs and dams in the United States)
Sources
For a more complete list, see the sources below. Please add to this list from the below sources.
Related links
Top visited 0 of 0 links
[no links posted yet]
>> place link >>
Discussion
Last posted 0 of 0 messages
[no messages posted yet]
>> post message >>
Watch
You can add this article to your own "watchlist" and receive e-mail notification about all changes in this page.
|
|
|
 |
|
 |
|