|
|
|
|
|
|
 |
|
 |
|
 |
College World Series
From TheBestLinks.com
The College World Series is the tournament which determines the NCAA Division I collegiate baseball champion. It takes place in June of each year. Since 1950, the tournament has been held at Johnny Rosenblatt Stadium in Omaha, Nebraska; previous tournaments were held in Kalamazoo, Michigan (1947-48) and Wichita, Kansas (1949). The name is derived from that of the World Series championship held in Major League Baseball.
The tournament field, which consists of the eight teams emerging from regional playoffs (or "Super-Regionals"), proceeds by means of double-elimination play. Until the late 1980s, the tournament was a pure double-elimination event. The format was changed later to have the final two teams with fewer than two losses play in a single championship game; still later, the tournament was divided into two double-elimination brackets, with the survivors of each bracket playing in a single championship game. The format was changed slightly starting with the 2003 event. The double-elimination brackets were retained, but the championship final became a best-of-3 series between the last two remaining teams. In the results shown here, Score indicates the score of the championship game(s) only.
The Division II tournament has been held in Montgomery, Alabama since 1985. The Division III tournament has been held in Appleton, Wisconsin since 2000.
Division I
| Year | Champion | Coach | Score | Runner-up | Most Outstanding Player |
| 1947 | California | Clint Evans | 8-7 | Yale | |
| 1948 | USC | Sam Barry | 9-2 | Yale | |
| 1949 | Texas | Bibb Falk | 10-3 | Wake Forest | Charles Teague, Wake Forest |
| 1950 | Texas | Bibb Falk | 3-0 | Washington State | Ray VanCleef, Rutgers |
| 1951 | Oklahoma | Jack Baer | 3-2 | Tennessee | Sidney Hatfield, Tennessee |
| 1952 | Holy Cross | Jack Barry | 8-4 | Missouri | James O'Neill, Holy Cross |
| 1953 | Michigan | Ray Fisher | 7-5 | Texas | J.L. Smith, Texas |
| 1954 | Missouri | Hi Simmons | 4-1 | Rollins | Tom Yewcic, Michigan State |
| 1955 | Wake Forest | Taylor Sanford | 7-6 | Western Michigan | Tom Borland, Oklahoma State |
| 1956 | Minnesota | Dick Siebert | 12-1 | Arizona | Jerry Thomas, Minnesota |
| 1957 | California | George Wolfman | 1-0 | Penn State | Cal Emery, Penn State |
| 1958 | USC | Rod Dedeaux | 8-7 | Missouri | Bill Thom, USC |
| 1959 | Oklahoma State | Toby Greene | 5-3 | Arizona | Jim Dobson, Oklahoma State |
| 1960 | Minnesota | Dick Siebert | 2-1 | USC | John Erickson, Minnesota |
| 1961 | USC | Rod Dedeaux | 1-0 | Oklahoma State | Littleton Fowler, Oklahoma State |
| 1962 | Michigan | Don Lund | 5-4 | Santa Clara | Bob Garibaldi, Santa Clara |
| 1963 | USC | Rod Dedeaux | 5-2 | Arizona | Bud Hollowell, USC |
| 1964 | Minnesota | Dick Siebert | 5-1 | Missouri | Joe Ferris, Maine |
| 1965 | Arizona State | Bobby Winkles | 2-1 | Ohio State | Sal Bando, Arizona State |
| 1966 | Ohio State | Marty Karow | 8-2 | Oklahoma State | Steve Arlin, Ohio State |
| 1967 | Arizona State | Bobby Winkles | 11-2 | Houston | Ron Davini, Arizona State |
| 1968 | USC | Rod Dedeaux | 4-3 | Southern Illinois | Bill Seinsoth, USC |
| 1969 | Arizona State | Bobby Winkles | 10-1 | Tulsa | John Dolinsek, Arizona State |
| 1970 | USC | Rod Dedeaux | 2-1 | Florida State | Gene Ammann, Florida State |
| 1971 | USC | Rod Dedeaux | 7-2 | Southern Illinois | Jerry Tabb, Tulsa |
| 1972 | USC | Rod Dedeaux | 1-0 | Arizona State | Russ McQueen, USC |
| 1973 | USC | Rod Dedeaux | 4-3 | Arizona State | Dave Winfield, Minnesota |
| 1974 | USC | Rod Dedeaux | 7-3 | Miami (Fla.) | George Milke, USC |
| 1975 | Texas | Cliff Gustafson | 5-1 | South Carolina | Mickey Reichenbach, Texas |
| 1976 | Arizona | Jerry Kindall | 7-1 | Eastern Michigan | Steve Powers, Arizona |
| 1977 | Arizona State | Jim Brock | 2-1 | South Carolina | Bob Horner, Arizona State |
| 1978 | USC | Rod Dedeaux | 10-3 | Arizona State | Rod Boxberger, USC |
| 1979 | Cal State-Fullerton | Augie Garrido | 2-1 | Arkansas | Tony Hudson, CS-Fullerton |
| 1980 | Arizona | Jerry Kindall | 5-3 | Hawaii | Terry Francona, Arizona |
| 1981 | Arizona State | Jim Brock | 7-4 | Oklahoma State | Stan Holmes, Arizona State |
| 1982 | Miami (Fla.) | Ron Fraser | 9-3 | Wichita State | Dan Smith, Miami (Fla.) |
| 1983 | Texas | Cliff Gustafson | 4-3 | Alabama | Calvin Schiraldi, Texas |
| 1984 | Cal State-Fullerton | Augie Garrido | 3-1 | Texas | John Fishel, CS-Fullerton |
| 1985 | Miami (Fla.) | Ron Fraser | 10-6 | Texas | Greg Ellena, Miami (Fla.) |
| 1986 | Arizona | Jerry Kindall | 10-2 | Florida State | Mike Senne, Arizona |
| 1987 | Stanford | Mark Marquess | 9-5 | Oklahoma State | Paul Carey, Stanford |
| 1988 | Stanford | Mark Marquess | 9-4 | Arizona State | Lee Plemel, Stanford |
| 1989 | Wichita State | Gene Stephenson | 5-3 | Texas | Greg Brummett, Wichita State |
| 1990 | Georgia | Steve Webber | 2-1 | Oklahoma State | Mike Rebhan, Georgia |
| 1991 | LSU | Skip Bertman | 6-3 | Wichita State | Gary Hymel, LSU |
| 1992 | Pepperdine | Andy Lopez | 3-2 | Cal State-Fullerton | Phil Nevin, CS-Fullerton |
| 1993 | LSU | Skip Bertman | 8-0 | Wichita State | Todd Walker, LSU |
| 1994 | Oklahoma | Larry Cochell | 13-5 | Georgia Tech | Chip Glass, Oklahoma |
| 1995 | Cal State-Fullerton | Augie Garrido | 11-5 | USC | Mark Kotsay, CS-Fullerton |
| 1996 | LSU | Skip Bertman | 9-8 | Miami (Fla.) | Pat Burrell, Miami (Fla.) |
| 1997 | LSU | Skip Bertman | 13-6 | Alabama | Brandon Larson, LSU |
| 1998 | USC | Mike Gillespie | 21-14 | Arizona State | Wes Rachels, USC |
| 1999 | Miami (Fla.) | Jim Morris | 6-5 | Florida State | Marshall McDougall, Florida State |
| 2000 | LSU | Skip Bertman | 6-5 | Stanford | Trey Hodges, LSU |
| 2001 | Miami (Fla.) | Jim Morris | 12-1 | Stanford | Charlton Jimerson, Miami (Fla.) |
| 2002 | Texas | Augie Garrido | 12-6 | South Carolina | Huston Street, Texas |
| 2003 | Rice | Wayne Graham | 4-3 (10 inn.), 3-8, 14-2 | Stanford | John Hudgins, Stanford |
| 2004 | Cal State-Fullerton | George Horton | 6-4, 3-2 | Texas | Jason Windsor, CS-Fullerton |
Division II
- 1968 Chapman 11-0 Delta St.
- 1969 Illinois State 12-0 Southwest Missouri State
- 1970 California State Northridge 2-1 Nicholls State
- 1971 Florida Southern 4-0 Central Michigan
- 1972 Florida Southern 5-1 California State Northridge
- 1973 UC Irvine 9-6 Ithaca
- 1974 UC Irvine 14-1 New Orleans
- 1975 Florida Southern 10-7 Marietta
- 1976 Cal Poly Pomona 17-3 SIU-Edwardsville
- 1977 UC Riverside 4-1 Eckerd
- 1978 Fla. Southern 7-2 Delta State
- 1979 Valdosta State 3-2 Florida Southern
- 1980 Cal Poly Pomona 13-6 New Haven
- 1981 Florida Southern 9-0 Eastern Illinois
- 1982 UC Riverside 10-1 Fla. Southern
- 1983 Cal Poly Pomona 9-7 Jacksonville State
- 1984 Cal State Northridge 10-5 Florida Southern
- 1985 Fla. Southern 15-5 Cal Poly Pomona
- 1986 Troy State 5-0 Columbus State
- 1987 Troy State 7-5 Tampa
- 1988 Fla.Southern 5-4 Sacramento State
- 1989 Cal Poly 9-5 New Haven
- 1990 Jacksonville State 12-8 Cal State Northridge
- 1991 Jacksonville State 20-4 Mo. Southern St.
- 1992 Tampa 11-8 Mansfield
- 1993 Tampa 7-5 Cal Poly
- 1994 Central Mo. St. 14-9 Fla. Southern
- 1995 Fla. Southern 15-0 GC& SU
- 1996 Kennesaw St. 4-0 St. Joseph's (Ind.)
- 1997 Cal St. Chico 13-12 Central Okla.
- 1998 Tampa 6-1 Kennesaw St.
- 1999 Cal St. Chico 11-5 Kennesaw St.
- 2000 Southeastern Okla. 7-2 Fort Hays St.
- 2001 St. Mary's (Tex.) 11-3 Central Missouri State
- 2002 Columbus State 5-3 California State Chico
- 2003 Central Missouri State 11-4 Tampa
- 2004 Delta State 12-8 Grand Valley State
Division III
- 1976 California State Stanislaus 13-6 Ithaca
- 1977 California State Stanislaus 8-5 Brandeis
- 1978 Rowan 5-3 Marietta
- 1979 Rowan 3-0 California State Stanislaus
- 1980 Ithaca 12-5 Marietta
- 1981 Marietta 14-12 (12) Ithaca
- 1982 Eastern Connecticut State 11-6 Cal State Stanislaus
- 1983 Marietta 36-8 Otterbein
- 1984 Ramapo 5-4 Marietta
- 1985 Wisconsin-Oshkosh 11-6 Marietta
- 1986 Marietta 11-6 Ithaca
- 1987 Montclair State 13-12 (10) Wisconsin-Oshkosh
- 1988 Ithaca 7-5 Wisconsin-Oshkosh
- 1989 N.C. Wesleyan 8-7 (13) California State Stanislaus
- 1990 Eastern Connecticut State 8-1 Aurora
- 1991 Southern Maine 9-0 College of New Jersey
- 1992 Wm. Paterson 3-1 Cal Lutheran
- 1993 Montclair State 3-1 Wisconsin-Oshkosh
- 1994 Wisconsin-Oshkosh 6-2 Wesleyan (Conn.)
- 1995 La Verne 5-3 Methodist
- 1996 Wm. Paterson 6-5 Cal Lutheran
- 1997 Southern Maine 15-1 Wooster Salem, Va.
- 1998 Eastern Connecticut State 16-1 Montclair State
- 1999 N.C. Wesleyan 1-0 St. Thomas (Minn.)
- 2000 Montclair St. 6-2 St.Thomas (Minn.)
- 2001 St. Thomas (Minn.) 8-4 Marietta
- 2002 Eastern Connecticut State 8-0 Marietta
- 2003 Chapman 15-7 Christopher Newport
- 2004 George Fox 6-3 Eastern Connecticut State
External links
Related links
Top visited 0 of 0 links
[no links posted yet]
>> place link >>
Discussion
Last posted 0 of 0 messages
[no messages posted yet]
>> post message >>
Watch
You can add this article to your own "watchlist" and receive e-mail notification about all changes in this page.
|
|
|
 |
|
 |
|